Full Specification
Item | Moisture Meter |
---|---|
Model | ✅ GMM mini |
Usage | Grain |
Measuring Range | 4.0% -43.0% |
Accuracy | ±0.5°C |
Temperature Measurement | -10°C to + 85°C |
Display | LCD graphics diagonal 2 display |
Battery | 2 x AA 1.5V |
Humidity | – 0.1% |
Weight | 700g |
Dimension | 19.0 x 12.5 x 8.0 mm |
- LED-backlit
- Sample volume: 270 ml
- This moisture meter is calibrated for 33 species
Description
Draminski GMM mini grain moisture meter for seed has a modern design with an ergonomic shape. It can measure the moisture of grain quickly and accurately.
Reviews
There are no reviews yet.