Test range | 10-600 mg/dL (0.6-33.3 mmol/L) |
Result calibration | Plasma-equivalent |
Sample type | Fresh capillary whole blood |
Enzyme | Glucose Oxidase |
Sample size | About 0.5 μL |
Testing time | About 5 seconds |
Operation temperature | 5°C – 45°C (41°F – 113°F) |
Operation humidity | R.H.≦ 10% – 90% |
Hematocrit range | 20-70% |
Battery | Rechargeable battery with capacity 250mAh |
Battery life | ~150 tests after fully charged |
Memory | 500 results with time and date |
Data transfer port | Bluetooth, Micro USB |
VivaChek™ Ino Smart BGMS
Auto sync via Bluetooth 4.1
Category Medical Items
- Inside Dhaka: 70 Taka
- Outside Dhaka :150 Taka
- Fastest Delivery
- 100% Customer Satisfaction
Be the first to review “VivaChek™ Ino Smart BGMS” Cancel reply
Reviews
There are no reviews yet.